<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bio</title>
	<atom:link href="http://pauldunay.com/bio/feed/" rel="self" type="application/rss+xml" />
	<link>http://pauldunay.com</link>
	<description>by Paul Dunay</description>
	<lastBuildDate>Fri, 11 May 2012 22:18:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: B2B Demand Generation &#124; 16 Bad Marketing Terms &#124; Fearless Competitor</title>
		<link>http://pauldunay.com/bio/comment-page-1/#comment-11898</link>
		<dc:creator>B2B Demand Generation &#124; 16 Bad Marketing Terms &#124; Fearless Competitor</dc:creator>
		<pubDate>Mon, 14 Nov 2011 16:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://pauldunay.com/?page_id=17#comment-11898</guid>
		<description>[...] good friend, Paul Dunay, who writes the popular blog Buzz Marketing for Technology once told me that B2B marketers are in [...]</description>
		<content:encoded><![CDATA[<p>[...] good friend, Paul Dunay, who writes the popular blog Buzz Marketing for Technology once told me that B2B marketers are in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pivotcon Profiles the Power of the Social Consumer — Publishing Trends</title>
		<link>http://pauldunay.com/bio/comment-page-1/#comment-11720</link>
		<dc:creator>Pivotcon Profiles the Power of the Social Consumer — Publishing Trends</dc:creator>
		<pubDate>Tue, 01 Nov 2011 21:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://pauldunay.com/?page_id=17#comment-11720</guid>
		<description>[...] Paul Dunay of Networked Insights told of the strategy change he made with Electronic Arts in marketing the new release of the Need for Speed video game. EA spent $30 million advertising the previous version, but sales dropped as soon as the ads stopped, and then picked up again. For the new release Dunay first focused on “earned” (word of mouth, social media) and “owned” (company website, email) media—to build credibility and loyalty. EA then juiced the marketing with paid ads after the product got traction. The result? They got greater “awareness and trajectory” but were able to spend 40% less than they had on the previous version! [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Dunay of Networked Insights told of the strategy change he made with Electronic Arts in marketing the new release of the Need for Speed video game. EA spent $30 million advertising the previous version, but sales dropped as soon as the ads stopped, and then picked up again. For the new release Dunay first focused on “earned” (word of mouth, social media) and “owned” (company website, email) media—to build credibility and loyalty. EA then juiced the marketing with paid ads after the product got traction. The result? They got greater “awareness and trajectory” but were able to spend 40% less than they had on the previous version! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Key Account Acquisition: Selling Business Services &#171; Selling to Big Business</title>
		<link>http://pauldunay.com/bio/comment-page-1/#comment-11250</link>
		<dc:creator>Key Account Acquisition: Selling Business Services &#171; Selling to Big Business</dc:creator>
		<pubDate>Thu, 21 Jul 2011 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://pauldunay.com/?page_id=17#comment-11250</guid>
		<description>[...] Konrath and Paul Dunay have influenced my thinking and are my heros   Posted in Start Your Hunt , new clients, repeat [...]</description>
		<content:encoded><![CDATA[<p>[...] Konrath and Paul Dunay have influenced my thinking and are my heros   Posted in Start Your Hunt , new clients, repeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dunay at the SMASH &#171; MHB WEEKLY: By the students, for the world</title>
		<link>http://pauldunay.com/bio/comment-page-1/#comment-10610</link>
		<dc:creator>Paul Dunay at the SMASH &#171; MHB WEEKLY: By the students, for the world</dc:creator>
		<pubDate>Mon, 18 Apr 2011 11:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://pauldunay.com/?page_id=17#comment-10610</guid>
		<description>[...] On April 7th, 2011, the MHB program hosted a social media summit at the USC Davidson Center in downtown Los Angeles. The first-ever SMASH, or Social Media Advanced Skills Huddle, amassed industry professionals, graduate students and professors for short lectures and brainstorming huddles. In the continuing MHB Weekly coverage of the event&#8217;s distinguished speakers and key ideas, today looks at social analytics expert Paul Dunay. [...]</description>
		<content:encoded><![CDATA[<p>[...] On April 7th, 2011, the MHB program hosted a social media summit at the USC Davidson Center in downtown Los Angeles. The first-ever SMASH, or Social Media Advanced Skills Huddle, amassed industry professionals, graduate students and professors for short lectures and brainstorming huddles. In the continuing MHB Weekly coverage of the event&#8217;s distinguished speakers and key ideas, today looks at social analytics expert Paul Dunay. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SMASH Conference &#171; MHB WEEKLY: By the students, for the world</title>
		<link>http://pauldunay.com/bio/comment-page-1/#comment-10370</link>
		<dc:creator>The SMASH Conference &#171; MHB WEEKLY: By the students, for the world</dc:creator>
		<pubDate>Fri, 08 Apr 2011 11:22:31 +0000</pubDate>
		<guid isPermaLink="false">http://pauldunay.com/?page_id=17#comment-10370</guid>
		<description>[...] Paul Dunay Chief Marketing Officer, Networked Insights Follow him on Twitter. [...]</description>
		<content:encoded><![CDATA[<p>[...] Paul Dunay Chief Marketing Officer, Networked Insights Follow him on Twitter. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B2B Buzz Marketing with Paul Dunay : Inbound Marketing Strategies</title>
		<link>http://pauldunay.com/bio/comment-page-1/#comment-9070</link>
		<dc:creator>B2B Buzz Marketing with Paul Dunay : Inbound Marketing Strategies</dc:creator>
		<pubDate>Sun, 09 Jan 2011 20:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://pauldunay.com/?page_id=17#comment-9070</guid>
		<description>[...] buzz marketing with Paul Dunay. I finally got my calendar sync&#8217;d up with Paul for this podcast interview. Paul is an award [...]</description>
		<content:encoded><![CDATA[<p>[...] buzz marketing with Paul Dunay. I finally got my calendar sync&#8217;d up with Paul for this podcast interview. Paul is an award [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overcoming the B2B Marcom Manager's Content Conundrum &#124; B2Bbloggers.com - B2B Social Media and Content Marketing</title>
		<link>http://pauldunay.com/bio/comment-page-1/#comment-3157</link>
		<dc:creator>Overcoming the B2B Marcom Manager's Content Conundrum &#124; B2Bbloggers.com - B2B Social Media and Content Marketing</dc:creator>
		<pubDate>Mon, 26 Jul 2010 19:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://pauldunay.com/?page_id=17#comment-3157</guid>
		<description>[...] What’s your social media diet by Paul Dunay  [...]</description>
		<content:encoded><![CDATA[<p>[...] What’s your social media diet by Paul Dunay  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Persuasive Picks for the week of 05/21/10 &#124; PerkettPRsuasion - The PerkettPR Blog</title>
		<link>http://pauldunay.com/bio/comment-page-1/#comment-2903</link>
		<dc:creator>Persuasive Picks for the week of 05/21/10 &#124; PerkettPRsuasion - The PerkettPR Blog</dc:creator>
		<pubDate>Tue, 01 Jun 2010 17:14:14 +0000</pubDate>
		<guid isPermaLink="false">http://pauldunay.com/?page_id=17#comment-2903</guid>
		<description>[...] The White Paper Dead for B2B Marketing? This post from Paul Dunay suggests that the white paper is dead and offers several content options that are much better [...]</description>
		<content:encoded><![CDATA[<p>[...] The White Paper Dead for B2B Marketing? This post from Paul Dunay suggests that the white paper is dead and offers several content options that are much better [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
